Daily O&M Report
Generates the official daily operation summary in the SSP's specified Excel format (.xlsx)
Select a date and press View to load records.
Daily Check / PM Works
Highlight
Weather Condition
| Time Slot | Condition |
|---|
Power Export (kWh)
Operation Info
Document No.
-
Operation Date
-
Operator Name
-
Last Updated
-
Summary Energy Produced
3.1 Power Dispatched to EGAT
| 115 kV Outgoing (EGAT) | - | MWh |
|---|---|---|
| Peak (EGAT) | - | MWh |
| Off-Peak (EGAT) | - | MWh |
Indications Point
| Point | AC | DC | Unit |
|---|---|---|---|
| 115 kV (AC/DC) Outgoing (SCADA) | - | - | MWh |
| 22 kV (AC/DC) Outgoing 1 | - | - | MWh |
| Energy Stage 1 (AC/DC) | - | - | MWh |
| Energy Stage 2 (AC/DC) | - | - | MWh |
| Energy Stage 3 (AC/DC) | - | - | MWh |
| 22 kV (AC/DC) Outgoing 2 | - | - | MWh |
| Energy Stage 4 (AC/DC) | - | - | MWh |
| Energy Stage 5 (AC/DC) | - | - | MWh |
| AC Power Loss 115 kV | - | MWh |
|---|---|---|
| Power Consumption 115 kV | - | kWh |
3.2 Statistics
| Accum. Power Dispatched (EGAT) | - | MWh |
|---|---|---|
| Accum. Power Dispatched (SCADA) | - | MWh |
| Accum. AC Power Loss | - | MWh |
| No. of 3YB Closing | - | Times |
| Time Closing | - | min |
3.3 Weather Condition
| Cumulative Irradiance | - | kWh/m²-day |
|---|---|---|
| Max. Irradiance | - | W/m² |
| Max. PV Module Temperature | - | °C |
| Avg. PV Module Temperature | - | °C |
| Average Wind Speed | - | m/s |
| Max. Wind Speed | - | m/s |
| Rainfall Level | - | mm |
3.4 Plant Max. Power
| Plant Max. Power | - | MW |
|---|
3.5 Plant Availability
| Plant Availability | - | % |
|---|---|---|
| Remark | - |
Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Generating Excel Report
Please wait, this may take up to 2 minutes...
Elapsed: 0s